BLW130 Air Ventilator Motor
Ritscher
1. Stator size is optional
2. Safe, reliable, low noise, good starting, long life
3. Strong power
Rated voltage 110~120V/220~240V-50/60Hz
Typical used: Exhaust fan, air purifier, micro-oven, fan, induction cooker, refrigerator, pump, heater, hood oven, blwer, air conditioner, Heater machines, dehumidifiers
Thermal protector with one shot fuse or multi shot fuse
Typical Market | ||||||||
Products for industry and commerce uses motor | ||||||||
Application | ||||||||
Household appliances motor Industrial equipment motor Vacuum cleaner motor | ||||||||
Main Technical Parameters | ||||||||
Vol/Freq: 110-230V AC/50-60Hz | ||||||||
Rated Speed: 15000-18000RPM | ||||||||
Rated Power: 600-800 W | ||||||||
Insulation Class: B F H | ||||||||
Typical application | ||||||||
Medical equipment | ||||||||
Industrial deduster | ||||||||
Vacuum pump | ||||||||
Dust collector | ||||||||
Air ventilator | ||||||||
Typical model load performance | ||||||||
Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
BLW130718-01 | 210-230/AC | 220/AC | 25000 | 0.9 | 18000 | 6.2 | 800 | >15.8 |
BLW130715-01 | 210-240/AC | 230/AC | 21000 | 0.7 | 15000 | 4.6 | 600 | >12.5 |
BLW130618-01 | 90-120/AC | 110/AC | 25000 | 1.3 | 18000 | 12.3 | 800 | >15.8 |
Mechanical dimensions