BLDC 8222
Ritscher
heater motor exhaust fan motor Electric Motor with UL/Ce Approval
1. Stator size is optional
2. Safe, reliable, low noise, good starting, long life
3. Strong power
Rated voltage 110~120V/220~240V-50/60Hz
Typical used: Exhaust fan, air purifier, micro-oven, fan, induction cooker, refrigerator, pump, heater, hood oven, blwer, air conditioner, Heater machines, dehumidifiers
Thermal protector with one shot fuse or multi shot fuse
| Typical Market | ||||||||
| Products for industry and commerce uses motor | ||||||||
| Application | ||||||||
| Household appliances motor Industrial equipment motor Fan motor | ||||||||
| Main Technical Parameters | ||||||||
| Vol: 12-36V DC | ||||||||
| Rated Speed: 1900-4500RPM | ||||||||
| Rated Power: 17-40W | ||||||||
| Insulation Class: B F H | ||||||||
| Typical application | ||||||||
| Heat exchanger | ||||||||
| Air exchange fan | ||||||||
| Fan | ||||||||
| Typical model load performance | ||||||||
| Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
| BL80404-01 | 34-38/DC | 36/DC | 6000 | 0.3 | 4500 | 1.1 | 40 | 71 |
| BL80303-01 | 22-26/DC | 24/DC | 4700 | 0.3 | 3000 | 0.8 | 20 | 63 |
| BL80301-01 | 22-26/DC | 24/DC | 3300 | 0.1 | 1900 | 0.7 | 17 | 55 |



