42BYJ Stepper Motor for valve
Ritscher
42BYJ Stepper Motor for valve
Product characteristic
1. Stator size is optional
2. Safe, reliable, low noise, good starting, long life
3. Strong power
Rated voltage 110~120V/220~240V-50/60Hz
Typical used: Exhaust fan, air purifier, micro-oven, fan, induction cooker, refrigerator, pump, heater, hood oven, blwer, air conditioner, Heater machines, dehumidifiers
Thermal protector with one shot fuse or multi shot fuse
Electrical specification
42BYG | ||||||||
Application: - Medical Appliance | ||||||||
- Banking Terminal | ||||||||
- Stage Lighting | ||||||||
- Monitor | ||||||||
- Weighing Apparatus | ||||||||
Model | Voltage | Resistance | Inductance | Pull-out Torque | Holding Torque | Max Start | Max Operation | Drive Method |
(V) | (Ω) | (mH) | (mN.m) | (mN.m) | Frequency | Frequency | (CHOPPER) | |
(PPS) | (PPS) | |||||||
![]() | 12.3 | 44 | 21 | 120 | 160 | 1700 | 2700 | Unipolar |
![]() | 3.6 | 4.5 | 4 | 170 | 235 | 1600 | 3600 | Unipolar |
![]() | 9.6 | 18 | 15 | 130 | 260 | 1600 | 2500 | Unipolar |
42BYGH004 | 12 | 30 | 37 | 200 | 255 | 2200 | 3500 | Bipolar |
![]() | 2.87 | 3.3 | 5 | 190 | 235 | 2500 | 6000 | Bipolar |
42BYGH713 | 3.2 | 3.1 | 4.5 | 260 | 310 | 1800 | 400 | Bipolar |
Mechanical dimensions