370 Electric Motor
Ritscher
Testing Report For Samples | |||||
Model | RF-370CA | Date | 2018/10/26 | ||
Rated Volt | DC 5.0 V | Rotation | Insulation Resistance | ||
Free Load | On Load 31 g.cm | ||||
Current | Speed | Current | Speed | ||
mA | rpm | mA | rpm | CW/CCW | MΩ(100V≥1MΩ) |
120 | 5560±10% | 650 | 4200±10% | CW | 10MΩ/500VDC |
Noise(dB) | OK | ||||
Vibration | OK | ||||
Length of Output Shaft | 10.5±0.4 | ||||
Axial Play | 0.05-05mm | ||||
Motor Wave | OK | ||||
Ambient Temperature | 25±10℃ | ||||
Relative Humidity | 65%±25% |
Specifications for motor can be custome made by customer's demands.