1500W Brushless DC Suction Motor
Ritscher
Notice :The parameters of the motors above are for your reference, we can design and manufacture according to your required, like voltage,power,speed,torque and dimensions.
| Typical Market |
| Products for industry and commerce uses motor |
| Application |
| Household appliances motor Industrial equipment motor Vacuum cleaner motor |
| Main Technical Parameters |
| Vol/Freq: 24V DC /110-220V AC/50-60Hz |
| Rated Speed: 16500RPM |
| Rated Power: 145 W |
| Insulation Class: B F H |
| Typical application |
| Medical equipment |
| Industrial deduster |
| Vacuum pump |
| Dust collector |
| Dry cell phone |
| Typical Market | ||||||||
| Products for industry and commerce uses motor | ||||||||
| Application | ||||||||
| Household appliances motor Industrial equipment motor Vacuum cleaner motor | ||||||||
| Main Technical Parameters | ||||||||
| Vol/Freq: 110-230V AC/50-60Hz | ||||||||
| Rated Speed: 15000-18000RPM | ||||||||
| Rated Power: 600-800 W | ||||||||
| Insulation Class: B F H | ||||||||
| Typical application | ||||||||
| Medical equipment | ||||||||
| Industrial deduster | ||||||||
| Vacuum pump | ||||||||
| Dust collector | ||||||||
| Air ventilator | ||||||||
| Typical model load performance | ||||||||
| Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
| BLW130718-01 | 210-230/AC | 220/AC | 25000 | 0.9 | 18000 | 6.2 | 800 | >15.8 |
| BLW130715-01 | 210-240/AC | 230/AC | 21000 | 0.7 | 15000 | 4.6 | 600 | >12.5 |
| BLW130618-01 | 90-120/AC | 110/AC | 25000 | 1.3 | 18000 | 12.3 | 800 | >15.8 |
Mechanical dimensions



